
| Month | Participant | Member Company | Prize |
|---|---|---|---|
| June 2010 | Derek Sanger | Fidelity | $25 Communicy Bicycle |
| May 2010 | Christopher Rushbrooke | MGH | $25 Communicy Bicycle |
| April 2010 | James Leitch | MGH | $25 Communicy Bicycle |
| March 2010 | Naomi Shin | MGH | $25 Communicy Bicycle |
| February 2010 | Rob Macintosh | Wilmer Cutler Pickering Hale and Dorr | $25 Communicy Bicycle |
| January 2010 | Michelle Nocera | State Street | $25 Communicy Bicycle |
| December 2009 | Donna Diamond | MGH | $20 Community Bicycle |
| November 2009 | Ryann Fame | MGH | $20 Community Bicycle |
| October 2009 | Kelly Turner | Boston Properties | $20 Community Bicycle |
| September 2009 | Jackie Mulgrew | MGH | $20 Community Bicycle |
| August 2009 | James Perrin | MGH | $20 Community Bicycle |
| July 2009 | James Perrin | MGH | $20 Community Bicycle |
| June 2009 | Jed Jeng James Gray |
MGH MGH |
$20 Community Bicycle An Inconvenient Truth |
| May 2009 | Ruth Chu Donna Cooper |
MGH MGH |
Crocs™ $20 Community Bicycle |
| April 2009 | Ruch Chu |
MGH |
Crocs™ Crocs™ $20 Community Bicycle |
| March 2009 | Richard Barbalace |
MGH |
Crocs™ Crocs™ $20 Community Bicycle |
| February 2009 | David Newburg |
MGH MGH MGH |
Crocs™ Crocs™ $20 Community Bicycle |
| January 2009 | Kat Folz-Donahue |
MGH Fidelity MGH |
Crocs™ Crocs™ $20 Community Bicycle |
| December 2008 | Jennifer Lowe |
MGH MGH MGH |
Crocs™ Crocs™ $20 Community Bicycle |
| November 2008 | Danica Mani |
MGH MGH Analysis Group (Prudential Center) |
Crocs™ Crocs™ $20 Community Bicycle |
| October 2008 | Marcos Melo |
MGH Pearson Education MGH |
Crocs™ Crocs™ $20 Community Bicycle |
| September 2008 | Robert Droste |
MGH MGH Mercer Management Consulting (Normandy Real Estate) |
Crocs™ Crocs™ $20 Community Bicycle |
| August 2008 | Marie Perkins |
Apple Computers (Prudential Center) MGH MGH |
Crocs™ Crocs™ $20 Community Bicycle |
| July 2008 | Mark Brockman |
MGH MGH Fidelity |
Crocs™ Crocs™ $20 Community Bicycle |
| June 2008 | Karen Snow |
MGH MGH John Hancock |
Crocs™ Crocs™ $20 Community Bicycle |
| May 2008 | Ilana Reis Dorothea Juno-Johnston Randolph Williams |
Shriner's Hospital MGH Fidelity |
Crocs™ Crocs™ $20 Community Bicycle |
| April 2008 | Peter Zabierek David Sears Correy Mullen |
MGH Edwards, Angell, Palmer & Dodge (Prudential Center) MGH |
Crocs™ Crocs™ $20 Community Bicycle |
| March 2008 | John Chorba Angela Savlidis Luisa Di Stefano |
MGH MGH MGH |
Crocs™ Crocs™ $20 Community Bicycle |
| February 2008 | Galen Royce Nagel | MGH | $20 Community Bicycle |
| January 2008 | Daniel Castro Molly McDonald Lynn Wilcott |
Partners (Prudential Center) Wilmer Cutler Pickering Hale and Dorr MGH |
Crocs™ Crocs™ $20 Community Bicycle |
| December 2007 | Ellen Granter Michael Bierer Jim Koch |
Pearson Education MGH Fidelity |
Crocs™ Crocs™ $20 Community Bicycle |
| November 2007 | Danielle Blais Tamara Wexler Donna Frankel |
MGH MGH John Hancock |
Crocs™ Crocs™ $20 Community Bicycle |
| October 2007 | Judy Holmes Tony Rudie |
Wilmer Cutler Pickering Hale and Dorr Fidelity |
Crocs™ Crocs™ |
| September 2007 | Caroline Woo Thayer Oberg |
MGH Fidelity |
Crocs™ Crocs™ |
| August 2007 | Aron Tecki Emily Campbell |
MGH MGH |
Crocs™ Crocs™ |
| July 2007 | Karen Wallch Liana Cardillo |
MGH Putnam Investments |
Crocs™ Crocs™ |
| June 2007 | Sandy Charron Howard Miller |
Pearson Education (75 Arlington Street) Boston Properties (Prudential Center) |
Crocs™ Crocs™ |
| May 2007 | James Gilligan Dan Anderson |
MGH Pearson Education |
Crocs™ Crocs™ |
| April 2007 | Deborah Boudrow Janice Lee |
MGH MGH |
Crocs™ Crocs™ |
| March 2007 | Janet Miller Sarah Kirk |
MGH Analysis Group (Prudential Center) |
Crocs™ Crocs™ |
| February 2007 | Alex Haynes Rene St. Pierre |
MGH Parsons Brinkerhoff (75 Arlington Street) |
Crocs™ Crocs™ |
| January 2007 | Georgia Pierce Andrew Moriarty |
MGH Liberty Mutual (10 St. James Avenue) |
Crocs™ Crocs™ |
| December 2006 | Fang Wang Jayson Colby Jennifer Troutman |
MGH MGH Liberty Mutual (10 St. James Avenue) |
Crocs™ Crocs™ $20 REI |
| November 2006 | Edwin Andrews Mary Hosford Paul Davies |
MGH Liberty Mutual (10 St. James Avenue) MGH |
Crocs™ Crocs™ $20 REI |
| October 2006 | Elizabeth Dyer Suzanne Bard Howard Miller |
MGH Lexington Insurance (100 Summer Street) Boston Properties (Prudential Center) |
Crocs™ Crocs™ $20 REI |
| September 2006 | Jamie Rodriguez Chuck Matzker |
MGH Arnold Worldwide (Prudential Center) |
Crocs™ Crocs™ |
| August 2006 | Cathy Schiavo-White Bin Li |
MGH MGH |
Crocs™ Crocs™ |
| July 2006 | Jamie Rodriguez Chuck Matzker |
MGH Arnold Worldwide (Prudential Center) |
Crocs™ Crocs™ |
| June 2006 | Amy Swartz Jill Sutherland |
MGH Mercer Human Resource Consulting (Beacon Capital Partners Management) |
Crocs™ Crocs™ |
| May 2006 | Georgia Pierce Kerry Collier Amanda Watters |
MGH MGH Pearson Education |
Crocs™ Crocs™ $20 REI |
| April 2006 | Jennifer Heuft Matt Linneman Eric Carlson |
MGH Tufts/NEMC Boston Properties (Prudential Center) |
Crocs™ Crocs™ $20 REI |
| March 2006 | John Krom Susanne Loomis Katherine Martin |
John Hancock MGH Mercer Management Resources (Beacon Capital Partners Mgmt) |
Crocs™ Crocs™ $20 REI |
| February 2006 | David Ryan | MGH | $20 REI |
| January 2006 | Amanda Watters | Pearson Education | $20 REI |
| December 2005 | Laura Marchisi | Boston Properties (Prudential Center) | $20 REI |
| November 2005 | Theresa Lavin | MGH | $20 REI |
| October 2005 | Alys Myers | MGH | $20 REI |
| September 2005 | Rachel Schwalb | John Hancock | $20 REI |
| August 2005 | Lynne Stubblefield | Shriners Burns Hospital | $20 REI |
| July 2005 | Jill Sutherland | Mercer Human Resource Consulting | $20 REI |
| June 2005 | Susan Curry | John Hancock | $20 REI |
| May 2005 | Tammy Reina | MGH | $20 REI |
| April 2005 | Adam Green | MCI (Prudential Center) | $20 REI |
| March 2005 | Jayne Hackett | John Hancock | $20 REI |
| February 2005 | Karen McMillen | State Street Bank | $20 REI |
| January 2005 | Angela Zarella | Verizon | $20 REI |
| December 2004 | Jayson Colby | MGH | $20 REI |
| November 2004 | Carolyn Fay | Digitas (Prudential Center) | $20 REI |
| October 2004 | N/A | N/A | $20 REI |
| September 2004 | Ed Hoffer | MGH | $20 REI |
| August 2004 | Nancy Sousa | MGH | $20 REI |
| July 2004 | Mehran Poureshagh | MGH | $20 REI |
| June 2004 | Carrie Burnett | John Hancock | $20 REI |
| May 2004 | Caroline Finizio | Digitas (Prudential Center) | $20 REI |
| April 2004 | Cindy Kumin | Fleet | $20 REI |
| March 2004 | Jakob Begun | MGH | $20 REI |
| February 2004 | Lauren Woronowhich | Palmer and Dodge (Prudential Center) | $20 REI |
| January 2004 | Priscilla Chew | Tufts/New England Medical Center | $20 REI |
| December 2003 | Mary Anargirou | Fidelity | $20 REI |
| November 2003 | Barbara Bernis | MGH | $20 REI |
| October 2003 | Helen Abraham | John Hancock | $20 REI |
| September 2003 | Monica Bignelli | John Hancock | $20 REI |
| August 2003 | Derek Coulombe | Arnold Worldwide (Boston Properties) | $20 REI |
| July 2003 | Gavin Dowell | Fleet | $20 REI |
| June 2003 | Daniel Lowen | Towers Perrin (Boston Properties) | $20 REI |
| May 2003 | Charles Hansen | John Hancock | $20 REI |
| April 2003 | Anne Beaulieu | MGH | $20 REI |
| March 2003 | Danny Nunn | MGH | $20 REI |
| February 2003 | Veronica Byers | John Hancock | $20 REI |
| January 2003 | Curt Johnson | Pearson Education (Millennium Partners) | $20 REI |
| December 2002 | Marie Morton | MGH | $20 REI |
| November 2002 | Alyssa Wertheimer | Pearson Education (Millennium Partners) | $20 REI |
| October 2002 | Dena Cohen | MGH | $20 REI |
| September 2002 | Brenda Gibbons | PNC Bank (73 Tremont Street) |
$20 REI |
| August 2002 | Elisa Phillips | Fidelity | $20 REI |
| July 2002 | John Krom | John Hancock | $20 REI |
| June 2002 | N/A | N/A | $20 REI |
| May 2002 | N/A | N/A | $20 REI |
| April 2002 | Tom Martin | Fleet | $20 REI |
| March 2002 | N/A | N/A | $20 REI |
| February 2002 | Kelly McGuire | Fidelity | $20 REI |
| January 2002 | Carol Chappel | Fidelity | $20 REI |
| December 2001 | N/A | N/A | $20 REI |
| November 2001 | Randolph Williams | Fidelity | $20 REI |
| October 2001 | N/A | N/A | $20 REI |
| September 2001 | Robert Scherzer | Fidelity | $20 REI |
| August 2001 | N/A | N/A | $20 REI |
| July 2001 | N/A | N/A | $20 REI |
| June 2001 | N/A | N/A | $20 REI |
| May 2001 | Maura Gallagher | Fidelity | $20 REI |
| April 2001 | Jeanne Anne Rowe | MGH | $20 REI |
![]() |
|---|